Samsung Galaxy A12 128GB Specifications & Price
Samsung has introduced its Galaxy A12 this version comes with 128GB storage. This phone is a successor to the Galaxy A11, which was launched earlier this year. Let's dive into the specifications. The smartphone is powered by the Mediatek MT6765 Helio P35 chipset. And also there is a processor of 2.35 GHz Octa-Core under the hood of this device. The smartphone got a PLS IPS Capacitive Touchscreen, with a size of 6.5 Inches and a Resolution of 720 x 1600 Pixels. The chipset of the phone is paired with 4 gigabytes of RAM. The new Galaxy A12 128GB by Samsung is packed with 128 gigabytes of internal storage. The storage of this capacity is very common these days. The reason is that smartphone companies must be packed their smartphones with qualitative specs to stay in the market. On the rear of the Samsung A12 128GB, there is a Quad Camera setup. The main camera is 48 megapixels and 5 megapixels, 2 megapixels, and 2 megapixels. The selfie camera of the phone got 8 megapixels lens. The battery of the Galaxy A12 128GB is also a massive one. The smartphone is fueled with Li-Po Non-removable, 5,000 mAh battery to get enough backup time and there is a Fast charging of 18W. Graphics in PUBG Mobile are (Smooth + Ultra) 40 fps. Go get it now if you want performance on a friendly budget.
The detailed specifications and price are given below;
Samsung Galaxy A12 128GB Specifications
Build | OS | Android 10.0 OS, upgradable to Android 11 | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 164 x 75.8 x 8.9 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS TFT LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Quad Camera: 48 MP, f/2.0, 26mm (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 8 MP, f/2.2, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 15W |
Ratings | The average Rating is 3.9 stars - based on 174 user reviews. |
---|