Xiaomi Redmi 9T Detailed Specifications & Price
The fourth one is Xiamoi Redmi 9T. Xiaomi has introduced its latest Redmi 9T smartphone to the market. This device is powered by one of the powerful chipsets called a Qualcomm snapdragon 662. This is a high-quality chipset that has been introduced in different brands. And the CPU of this Xiaomi's Redmi 9T has an Octa-Core Processor under the hood of the handset. The look is awesome am I right?. So, The device has a 6.53 Inches screen size which is a big-screen display, with an IPS LCD Capacitive Touchscreen and this device got a full-HD display with a resolution of 1080 x 2340 Pixels. And also there is a Corning Gorilla Glass 3 protection in this smartphone. The Redmi 9T by Xiaomi is having powerful RAM that offers 4 gigabytes of capacity and got 128 gigabytes of sufficient storage capacity to store anything you want. There is a microSD card if you need more storage. The Xiaomi Redmi's 9T has got a Quad camera setup on the back of the phone. The main sensor of the smartphone is 48 megapixels along with an 8 megapixels ultra-wide sensor, 2 megapixels macro and the depth sensor of the Xiaomi Redmi 9T will be 2 megapixels. And your favorite selfie camera of the smartphone is 8 megapixels. This handset comes with a side-mounted fingerprint reader that provides security to the data that you want to protect. The battery of the Redmi 9T's is 6,000 mAh with a fast battery charging of 18W. Graphics in PUBG Mobile are (smooth, HD + High) sad to say not such good graphics at snapdragon 622😑. This device is going to be a rival for Samsung.
The detailed specifications and Price of the Xiaomi Redmi 9T are given below;
Xiaomi Redmi 9T Specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 162.3 x 77.3 x 9.6 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Carbon Gray, Twilight Blue, Sunrise Orange, Ocean Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm Snapdragon 662 (11nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 400 nits typ. brightness (advertised) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 27mm (wide), 1/4.0", Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Glass front + Gorilla Glass 3), Plastic frame, Plastic back, Water-repellent coating, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast battery charging 18W, Reverse charging 2.5W |
Ratings | The average Rating is 4 stars - based on 210 user reviews. |
---|