Tecno Pova Neo Specifications & Price
Tecno has successfully launched its Pova Neo smartphone. The Chinese Company Tecno is unveiling its new smartphone under the Nova series. Tecno Pova Neo is a budget-friendly smatphone. The phone is excellent in its performance with an awesome refresh rate of 120 Hertz, especially in PUBG Mobile and Camera. Tecno Pova Neo comes with 6.8 Inches screen size which is a big-screen display, with an IPS LCD Capacitive Touchscreen, and got a full-HD display with a resolution of 720 x 1640 Pixels. The smart has 4 gigabytes of RAM and 64 gigabytes of ROM large storage. The main Camera of the Tecno Pova's Neo is 13 megapixels, with 8 megapixels of the front camera, and the other lens is going to be 2 megapixels, with a Quad-LED Flashlight. This device is powered by one of the latest chipsets available for smartphones in the market with MediaTek Helio G25 (12 nm). Graphics in PUBG Mobile are (Smooth + Ultra) with 40 fps. It has a rear-mounted fingerprint and comes with 6000 mAh capacity with a Fast battery charging of 18W. This smartphone will definitely give a good experience in this price range.
The detailed specifications and Price are given below;
Tecno Pova Neo Specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | HIOS 7.6 | ||
Dimensions | 171.4 x 77.3 x 9.1 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian, Geek blue, Powehi | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | MediaTek Helio G25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~263 PPI) | ||
Extra Features | 480 nits | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 128GB) (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP, (wide), AF + 2ndry unknown camera, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, With Dual LED Flash, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 18W |
Ratings | The average Rating is 1.8 stars - based on 16 user reviews. |
---|
Tecno Pova Neo Price
The price of Tecno Pova Neo is 26,499 PKR or $120 USD.